In this article HOOD Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, the Robinhood Markets, Inc. logo is displayed on a smartphone screen. Rafael Henrique | Sopa Images | Lightrocket | Getty Images Retail brokerage firm Robinhood is launching a new tool for more sophisticated traders as it looks for additional avenues for
Finance
LONDON — Cybersecurity firm Wiz is seeking to hit $1 billion of annual recurring revenues next year, the company’s billionaire co-founder Roy Reznik told CNBC, adding that the firm will go public “when the stars align.” Wiz makes software that connects to cloud storage providers like Amazon Web Services or Microsoft Azure and scans for
Momo Productions | Digitalvision | Getty Images While many investors have flocked to exchange-traded funds, they haven’t gained much ground with 401(k) plan participants. Exchange-traded funds, or ETFs, debuted in the early 1990s and have since captured about $10 trillion. Mutual funds hold about $20 trillion, but ETFs have chipped away at their dominance: ETFs
NYSE Getty Images A pro-Palestinian protest erupted outside of the New York Stock Exchange on Monday. There was no disruption to trading and none of the protestors appeared to make it to the historic trading floor. NYSE security fences off a perimeter area outside of the exterior of the building on Broad street in lower
In this article GS Follow your favorite stocksCREATE FREE ACCOUNT David Solomon, Chairman & CEO Goldman Sachs, speaking on CNBC’s Squawk Box at the World Economic Forum Annual Meeting in Davos, Switzerland on Jan. 17th, 2024. Adam Galici | CNBC Goldman Sachs is scheduled to report third-quarter earnings before the opening bell Tuesday. Here’s what
Jasper Juinen | Bloomberg | Getty Images The Dutch government on Tuesday said it will reduce its stake in lender ABN Amro by a quarter to 30% through a trading plan. Shares of the Dutch bank traded 1.2% lower at the market open and was last down 0.6% as of 9:15 a.m. London time. The
In this article BAC Follow your favorite stocksCREATE FREE ACCOUNT Brian Moynihan, CEO of Bank of America Heidi Gutman | CNBC Bank of America topped analyst estimates for third-quarter profit and revenue on better-than-expected trading results. Here’s what the company reported: Earnings: 81 cents vs. 77 cents LSEG estimate Revenue: $25.49 billion vs. $25.3 billion
In this article C Follow your favorite stocksCREATE FREE ACCOUNT The Citibank building in Canada Square at the heart of Canary Wharf financial district in London on May 7, 2024. Mike Kemp | In Pictures | Getty Images Citigroup reported third-quarter results Tuesday that topped Wall Street expectations, with growth in investment banking and wealth
Chinese e-commerce company Alibaba has invested heavily in its fast-growing international business as growth slows for its China-focused Taobao and Tmall business. Nurphoto | Nurphoto | Getty Images BEIJING — Chinese e-commerce giant Alibaba‘s international arm on Wednesday launched an updated version of its artificial intelligence-powered translation tool that, it says, is better than products
In this article MS Follow your favorite stocksCREATE FREE ACCOUNT Ted Pick, CEO Morgan Stanley, speaking on CNBC’s Squawk Box at the World Economic Forum Annual Meeting in Davos, Switzerland on Jan. 18th, 2024. Adam Galici | CNBC Morgan Stanley is set to report third-quarter earnings before the opening bell Wednesday. Here’s what Wall Street expects:
Christopher Waller, governor of the US Federal Reserve, during a Fed Listens event in Washington, D.C., on Friday, Sept. 23, 2022. Al Drago | Bloomberg | Getty Images Federal Reserve Governor Christopher Waller on Monday signaled that future interest rate cuts will be less aggressive than the big move in September as he expressed concern
The 597-meter high Goldin Finance 117 Tower in Tianjin, China, started construction in September 2008, but still stands unfinished in this picture, taken Aug. 28, 2024. Nurphoto | Nurphoto | Getty Images BEIJING — China’s Ministry of Finance press briefing over the weekend underscored how it is focused on tackling local government debt problems, instead
Former President Donald Trump and Vice President Kamala Harris face off in the ABC presidential debate on Sept. 10, 2024. Getty Images With the U.S. election less than a month away, the country and its corporations are staring down two drastically different options. For airlines, banks, electric vehicle makers, health-care companies, media firms, restaurants and
In this article Follow your favorite stocksCREATE FREE ACCOUNT Two exchange-traded funds are looking for profits in China with two different strategies. While the Rayliant Quantamental China Equity ETF dives into specific regions, the newly launched Roundhill China Dragons ETF buys the country’s biggest stocks. “[It’s] focused just on nine companies, and these companies are
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT CEO of Chase Jamie Dimon looks on as he attends the seventh “Choose France Summit”, aiming to attract foreign investors to the country, at the Chateau de Versailles, outside Paris, on May 13, 2024. Lucovic Marin | Getty Images JPMorgan Chase is scheduled to report
Lan Fo’an, China’s finance minister, center, speaks as Zheng Shanjie, chairman of the National Development and Reform Commission (NDRC), left, and Pan Gongsheng, governor of the People’s Bank of China (PBOC), listen during a news conference on the sidelines of the National People’s Congress in Beijing, China, on Wednesday, March 6, 2024. Bloomberg | Bloomberg
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT JPMorgan Chase CEO and Chairman Jamie Dimon speaks during the U.S. Senate Banking, Housing and Urban Affairs Committee oversight hearing on Wall Street firms, on Capitol Hill in Washington, U.S., December 6, 2023. Evelyn Hockstein | Reuters JPMorgan Chase CEO Jamie Dimon sees risks climbing
In this article HSBA-GB Follow your favorite stocksCREATE FREE ACCOUNT Big technology companies are betting that a new wave of smaller, more precise AI models will be more effective when it comes to the needs of businesses in sectors like law, finance, and health care. Jaap Arriens | NurPhoto via Getty Images LONDON — Increasingly many
Jakub Porzycki | Nurphoto | Getty Images U.S. blockchain startup Ripple made a major foray into crypto custody on Thursday, launching new services aimed at helping banks and financial technology firms to store digital assets on behalf of clients. The San Francisco-based company told CNBC it is debuting a slew of features to enable its
In this article 3382.T-JP ATD-CA Follow your favorite stocksCREATE FREE ACCOUNT A customer is seen inside a 7-Eleven convenience store along a street in central Tokyo on September 9, 2024. Richard A. Brooks | Afp | Getty Images Japanese convenience retailer Seven & i Holdings slashed its earnings forecasts and pressed ahead with restructuring plans
- « Previous Page
- 1
- …
- 6
- 7
- 8
- 9
- 10
- …
- 164
- Next Page »