In this article SNPS CSCO BOOT TTWO Follow your favorite stocksCREATE FREE ACCOUNT Check out the companies making headlines in extended trading. Take-Two Interactive Software — Shares jumped 8.1% Wednesday during after hours trading. The video game company reported $1.39 billion in adjusted revenue in the fiscal fourth quarter, topping analysts’ estimates of $1.34 billion,
Finance
In this article TSLA EVGO KRE WAL Follow your favorite stocksCREATE FREE ACCOUNT Elon Musk, CEO of Tesla, speaks with CNBC on May 16th, 2023. David A. Grogan | CNBC Check out the companies making headlines in midday trading. Tesla — Shares rose 3.9% following the company’s annual shareholder meeting the previous day. CEO Elon Musk announced
Swiss authorities brokered the controversial emergency rescue of Credit Suisse by UBS for 3 billion Swiss francs ($3.37 billion) over the course of a weekend in March. Fabrice Coffrini | AFP | Getty Images UBS estimates a financial hit of around $17 billion from its emergency takeover of Credit Suisse, according to a regulatory filing,
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT Jamie Dimon, CEO of JPMorgan Chase, testifies during the Senate Banking, Housing, and Urban Affairs Committee hearing titled Annual Oversight of the Nations Largest Banks, in Hart Building on Sept. 22, 2022. Tom Williams | CQ-Roll Call, Inc. | Getty Images JPMorgan Chase CEO Jamie
In this article HZNP RH HD COF GEHC Follow your favorite stocksCREATE FREE ACCOUNT Horizon Therapeutics global headquarters in Dublin, Ireland. Nurphoto | Nurphoto | Getty Images Check out the companies making the biggest moves midday: Horizon Therapeutics — Shares of the biotech firm fell more than 15% after the Federal Trade Commission sued to
In this article SOFI DD SCHW SHAK Follow your favorite stocksCREATE FREE ACCOUNT Sopa Images | Lightrocket | Getty Images Check out the companies making the biggest moves in premarket trading: Shake Shack – The fast food chain saw its stock gain nearly 4% after the Wall Street Journal reported that activist investor Engaged Capital
Billionaire hedge fund manager Paul Tudor Jones believes the Federal Reserve has finished raising interest rates in its fight against inflation, and the stock market could grind higher this year. “I definitely think they are done,” Jones said Monday on CNBC’s “Squawk Box” of the Fed’s rate-hiking campaign. “They could probably declare victory now because if you
People queuing outside Shake Shack in London. Latest Covid-19 lockdown slams UK business owners. SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading. Shake Shack — The fast food chain’s stock jumped more than 6% after the Wall Street Journal reported that activist investor Engaged Capital is planning
Vice Media offices display the Vice logo in Venice, California. Mario Tama | Getty Images Once a digital media darling, Vice Media Group on Monday filed for bankruptcy protection after years of financial troubles. A consortium of Vice’s lenders which includes Fortress Investment, Soros Fund Management and Monroe Capital is looking to acquire the company
Major players are hoping that the SEC and Washington takes, what crypto watchers see as bluffs, seriously and soften the hard line that regulators have taken on the industry. Roman Strelchenko | 500Px Plus | Getty Images Cryptocurrency companies are playing a game of poker with the Securities and Exchange Commission, making bold threats to
Republican presidential candidate businessman Vivek Ramaswamy speaks to guests at the Iowa Faith & Freedom Coalition Spring Kick-Off on April 22, 2023 in Clive, Iowa. Scott Olson | Getty Images Republican presidential hopeful Vivek Ramaswamy built his White House bid around urging companies to stay out of politics. What he doesn’t tell voters is the
The investor who ran the country’s biggest natural gas ETF said he believes prices have hit bottom. John Love, who managed the United States Natural Gas Fund, cites global demand and production dynamics for his bull case. “They’re [producers] looking to the future,” the U.S. Commodity Funds CEO told CNBC’s “ETF Edge” this week. “This
In this article WAL PACW FOXA Follow your favorite stocksCREATE FREE ACCOUNT JD.com has become the latest Chinese tech giant to announced plans for a ChatGPT-style product, joining the hype around the chatbot technology. Qilai Shen | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. News Corporation — Shares gained
In this article GS Follow your favorite stocksCREATE FREE ACCOUNT Rohan Doctor, CEO and founder of Louisa Source: Goldman Sachs Goldman Sachs, known more for its Wall Street bankers than its technology, has just spun out the first startup from its internal incubator. The company, a networking platform for employees called Louisa, was funded and
Dr. Philip Nathan Jefferson, of North Carolina, nominated to be a Member of the Board of Governors of the Federal Reserve System, speaks during a Senate Banking, Housing and Urban Affairs Committee confirmation hearing on Capitol Hill in Washington, D.C., U.S., February 3, 2022. Ken Cedeno | Reuters Federal Reserve Governor Philip Jefferson will be
In this article HOOD TWLO IEP NWSA FSLR Follow your favorite stocksCREATE FREE ACCOUNT Connie Black makes adjustments to the manufacturing line for the series 6 solar panels seen during a tour of a First Solar plant in Walbridge, Ohio, October 6, 2021. Dane Rhys | Reuters Check out the companies making the biggest moves
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT JPMorgan Chase and Company President and CEO Jamie Dimon testifies before a Senate Banking, Housing, and Urban Affairs hearing on “Annual Oversight of the Nation’s Largest Banks”, on Capitol Hill in Washington, U.S., September 22, 2022. Elizabeth Frantz | Reuters JPMorgan Chase CEO Jamie Dimon
Andrew Bailey, governor of the Bank of England (BOE), during the Monetary Policy Report news conference at the bank’s headquarters in the City of London, UK, on Thursday, May 11, 2023. Bloomberg | Getty Images LONDON — Bank of England Governor Andrew Bailey on Thursday defended an about-turn in the bank’s U.K. growth forecast, saying its
In this article IEP SONO BYND PACW GOOGL PTON Follow your favorite stocksCREATE FREE ACCOUNT A man walks in front of a Peloton store in Manhattan on May 05, 2021 in New York. John Smith | Corbis News | Getty Images Check out the companies making the biggest moves midday: Peloton — The fitness platform
Now Hiring signs are displayed in front of restaurants in Rehoboth Beach, Delaware, on March 19, 2022. Stefani Reynolds | Afp | Getty Images Since the onset of Covid-19, labor shortages have plagued major economies and intensified inflationary pressures, but economists expect this trend to finally abate this year. Central banks around the world have
- « Previous Page
- 1
- …
- 64
- 65
- 66
- 67
- 68
- …
- 167
- Next Page »