Changpeng Zhao, billionaire and chief executive officer of Binance Holdings Ltd., speaks during a session at the Web Summit in Lisbon, Portugal, on Wednesday, Nov. 2, 2022. Zed Jameson | Bloomberg | Getty Images Crypto investors pulled $791.6 million from the crypto exchange Binance in 24 hours, crypto research firm Nansen said Tuesday, after U.S.
Finance
Traders work on the floor of the New York Stock Exchange (NYSE) May 30, 2023. Brendan McDermid | Reuters Stock markets are ignoring a “laundry list” of potential risks in their recent bull run, and a big downturn could be incoming, according to Julian Howard, investment director for multi-asset solutions at GAM Investments. Despite the
A view of the exterior of the new Dutch head office of international technology company 3M in Delft, seen on November 5, 2014. Koen van Weel | AFP | Getty Images Check out the companies making headlines in midday trading. Palo Alto Networks — The cybersecurity stock jumped more than 4% after S&P Dow Jones
In this article JPM Follow your favorite stocksCREATE FREE ACCOUNT JPMorgan Chase CEO Jamie Dimon talks to reporters as he leaves the U.S. Capitol after an unannounced meeting with U.S. Senate Majority Leader Schumer that was reportedly about the possibility of the U.S. defaulting on its debt, outside the U.S. Capitol in Washington, U.S., May
A food delivery worker sits outside a restaurant at a shopping mall in Beijing on May 30, 2023. Jade Gao | Afp | Getty Images BEIJING — China’s economic recovery from the pandemic is set to broaden, meaning the country isn’t headed toward Japan-style stagnation just yet, according to Macquarie’s Chief China Economist Larry Hu.
In this article VSCO LCID VEEV OKTA CRM AI PSTG CRWD PVH HRL CHWY NTAP DG BLUE Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted in front of a Dollar General store in Vallejo, California, March 17, 2022. Justin Sullivan | Getty Images Check out the companies making the biggest moves midday. Dollar
In this article FDS Follow your favorite stocksCREATE FREE ACCOUNT A view of a Canadian athletic apparel retailer Lululemon logo seen at one of their stores. Alex Tai | LightRocket | Getty Images Check out the companies making headlines in early morning trading. MongoDB — The data developer platform stock surged 27% after the company issued
A major ETF firm provider is betting the artificial intelligence boom is just starting. Roundhill Investments launched the Generative AI & Technology ETF (CHAT) less than 20 days ago. It’s the first-ever exchange-traded fund designed to track companies involved in generative AI and other related technologies. “These companies, we believe, are not just a fad.
In this article DNA IOT MDB ZS DD LULU Follow your favorite stocksCREATE FREE ACCOUNT A boarded up T-Mobile location on June 2, 2020 in New York, after looting occurred the previous night. Dan Magan | CNBC Check out the companies making headlines in midday trading. Lululemon — The athleisure apparel company rallied 12% on
Rep. Patrick McHenry, a Republican of North Carolina and ranking member of the House Financial Services Committee, speaks during a hearing in Washington, D.C. Andrew Harrer | Bloomberg | Getty Images Republican lawmakers released a draft bill on Friday that would provide crypto assets and exchanges a clearer regulatory plan, allowing digital assets to be
A waiter works at a restaurant in Alexandria, Virginia, on June 3, 2022. Olivier Douliery | AFP | Getty Images The U.S. payrolls report for May blew past expectations, supported by strong jobs gains in the professional and business services sector — as well as a jump in government employment. Professional and business services led
A Li Auto store inside a shopping mall in Yantai, Shandong province on May 6, 2023. Future Publishing | Future Publishing | Getty Images BEIJING — Chinese electric car startup Li Auto said it delivered more than twice as many cars in May versus a year ago. For a third-straight month, Li Auto’s deliveries topped
A Lululemon sign is seen at a shopping mall in San Diego, California, November, 23, 2022. Mike Blake | Reuters Check out the companies making headlines after the bell: Lululemon — Lululemon’s stock popped 12% after the athletics apparel retailer posted better-than-expected fiscal first quarter earnings and lifted its full-year guidance. The company also reported
In this article CHWY OKTA AI M Follow your favorite stocksCREATE FREE ACCOUNT People walk past Macy’s on January 26, 2023 in New York City. US gross domestic product increased at an annual rate of 2.9% in the fourth quarter of 2022. Leonardo Munoz | Corbis News | Getty Images Check out the companies making
GetYourGuide CEO Johannes Reck. GetYourGuide German online travel startup GetYourGuide raised $194 million from investors, hoping to capitalize on a bump in demand for travel services in the summer, further an expansion into the U.S., and invest in large language models and other artificial intelligence tools. The Berlin-based company said Thursday it had raised the
In this article CRWD OKTA CRM AI CHWY PSTG JWN Follow your favorite stocksCREATE FREE ACCOUNT Customers walk through a shopping mall along the Magnificent Mile in Chicago, March 15, 2023. Scott Olson | Getty Images Check out the companies making headlines after the bell. Nordstrom — Shares of the high-end department store jumped 9%
In this article AAP ABI-BE SOFI Follow your favorite stocksCREATE FREE ACCOUNT A vehicle pulls out of a parking space outside an Advance Auto Parts Inc. store in Peoria, Illinois. Daniel Acker | Bloomberg | Getty Images Check out the companies making headlines in premarket trading. SoFi — The financial services platform added nearly 7%.
Flights of Air China are parked on the tarmac of Beijing Capital International Airport in Beijing, China, March 28, 2016. Kim Kyung Hoon | Reuters BEIJING — Fewer than 6% of U.S. flights to and from mainland China that existed in 2019 have resumed, according to a Nomura report. In contrast, flights between mainland China
In this article GS Follow your favorite stocksCREATE FREE ACCOUNT David Solomon, CEO, Goldman Sachs, speaks during the Milken Institute Global Conference in Beverly Hills, California, April 29, 2019. Kyle Grillot | Bloomberg | Getty Images Goldman Sachs is preparing for its third round of layoffs since September as Wall Street firms adjust to a
In this article AI NVDA TSLA F CHPT Follow your favorite stocksCREATE FREE ACCOUNT A ChargePoint station at the New Carrollton Branch Library in New Carrollton, Md. Tom Williams | Cq-roll Call, Inc. | Getty Images Check out the companies making some of the biggest moves in premarket trading: ChargePoint — Shares of the electric
- « Previous Page
- 1
- …
- 54
- 55
- 56
- 57
- 58
- …
- 159
- Next Page »