In this article DPZ An employee carries an order for a customer at a Domino’s Pizza restaurant in Detroit. Sean Proctor | Bloomberg | Getty Images Domino’s Pizza on Tuesday reported quarterly earnings and revenue that fell short of analysts’ expectations. The pizza chain also announced that CEO Ritch Allison plans to retire. Domino’s Chief Operating Officer
Earnings
In this article KSS The Kohl’s logo is displayed on the exterior of a Kohl’s store on January 24, 2022 in San Rafael, California. Justin Sullivan | Getty Images Kohl’s on Tuesday reported fiscal fourth-quarter sales that came in below analysts’ estimates for the key holiday quarter, as ongoing supply chain obstacles roiled retailers and
Lucid Air Courtesy: Lucid Motors Lucid Group is cutting its car production forecast for this year by as much as 40%, sending shares of the electric vehicle start-up tumbling 13% during after hours trading. The company on Monday cited supply chain constraints and parts quality issues for slashing production to between 12,000 and 14,000 vehicles,
In this article MRNA The Moderna Covid-19 vaccine is prepared for administration ahead of a free distribution of over the counter rapid Covid-19 test kits to people receiving their vaccines or boosters at Union Station in Los Angeles, California on January 7, 2022. Frederic J. Brown | AFP | Getty Images Moderna on Thursday said
In this article COIN Monitors display Coinbase signage during the company’s initial public offering (IPO) at the Nasdaq MarketSite in New York, U.S., on Wednesday, April 14, 2021. Michael Nagle | Bloomberg | Getty Images Coinbase reported fourth-quarter earnings that beat analyst estimates after the bell on Thursday. Shares bounced around after the report. They
In this article ETSY Josh Silverman, CEO of Etsy. Adam Jeffery | CNBC Shares of Etsy climbed as much as 16% in extended trading Thursday after the company reported better-than-expected results for the fourth quarter. Shares had already climbed 10% during regular trading, as stocks staged a late-day rally after plunging early in the day
In this article NKE FL A sign hangs above the entrance of a Foot Locker store on August 02, 2021 in Chicago, Illinois. Scott Olson | Getty Images Foot Locker shares tumbled in premarket trading Friday after the retailer said it expects revenue to drop in 2022 as it anticipates it will no longer be
Jay Chaudry, founder and chief executive officer of Zscaler Inc. David Paul Morris | Bloomberg | Getty Images Cybersecurity software maker Zscaler saw its stock fall as much as 18% on Thursday after the company issued quarterly earnings guidance that was slightly less than analysts had predicted. The move more than erased a 10% gain
In this article BYND Packages of Beyond Meat Inc.’s plant based meat products, Beyond Burger and Beyond Sausage, are displayed at a supermarket on November 19, 2020 in Katwijk, Netherlands Yuriko Nakao | Getty Images Beyond Meat on Thursday reported a wider-than-expected loss and shrinking revenue for its fourth quarter. Shares of the company fell
In this article BABA Alibaba’s headquarters in Hangzhou, China, on Wednesday, Nov. 10, 2021. Qilai Shen | Bloomberg | Getty Images Alibaba on Thursday reported its slowest quarterly revenue growth since going public and missed expectations, but the Chinese e-commerce giant did beat on earnings. Here’s how Alibaba did in its fiscal third-quarter, versus Refinitiv
In this article BIRD A woman walks past an Allbirds store in the Georgetown neighborhood of Washington, D.C., on Tuesday, Feb. 16, 2021. Al Drago | Bloomberg | Getty Images Allbirds shares tumbled in after-hours trading Wednesday as the sneaker retailer revealed mounting costs in the fourth quarter that weighed on profits and overshadowed double-digit
In this article EBAY eBay headquarters in San Jose, California, U.S., on Monday, Aug. 9, 2021. David Paul Morris | Bloomberg | Getty Images Shares of eBay slid as much as 11% in extended trading Wednesday after the online marketplace posted its fourth-quarter earnings and gave guidance for the first quarter that fell short of
In this article SAM DGE-GB Bottles of Jim Beam Kentucky Straight Bourbon whiskey stand on display during a news conference in Tokyo, Japan, Jan. 30, 2020. Noriko Hayashi | Bloomberg | Getty Images In the last three years, Knob Creek bourbon has restored the nine-year age statement on its bottles, updated its label design and
In this article LOW A customer pushes a shopping cart towards the entrance of a Lowe’s store in Concord, California, on Tuesday, Feb. 23, 2021. David Paul Morris | Bloomberg | Getty Images Lowe’s said Wednesday that sales rose 5% and surpassed Wall Street’s estimates in the fiscal fourth quarter, as Americans bought, fixed up
In this article M People wear facemasks as they walk through Herald Square on January 8, 2021 in New York City. Angela Weiss | AFP | Getty Images Macy’s on Tuesday reported fiscal fourth-quarter earnings and sales that outpaced analysts’ estimates and said that a strategic review has prompted the retailer to accelerate its turnaround
In this article DNUT Krispy Kreme on Tuesday reported its first quarterly profit since going public again but fell short of Wall Street’s expectations for its earnings. Shares of the doughnut company rose nearly 2% in premarket trading. Since its initial public offering in July, the stock has struggled, falling 33%. Here’s what the company
In this article HD A shopper leaves a Home Depot with merchandise that she purchased on August 17, 2021 in Alexandria, Virginia. Alex Wong | Getty Images Home Depot on Tuesday said sales grew 11% in the fiscal fourth-quarter, as the retailer topped Wall Street’s expectations and said it sees sales growth ahead for 2022.
A Doordash delivery person rides their bike on Church Avenue in the Flatbush neighborhood of Brooklyn on December 04, 2020 in New York City. Food delivery startup DoorDash Inc is expected to raise its U.S. initial public offering up to $3.14 billion. Michael M. Santiago | Getty Images Shares of DoorDash soared as much as
In this article DKNG Shares of DraftKings fell more than 20% Friday morning after it posted fourth-quarter earnings that beat analyst estimates for the quarter but revealed the company expects a greater adjusted loss for 2022 than analysts had projected. Here’s what the company reported: Loss per share: 35 cents, ex-items vs 81 cents estimated,
In this article ROKU Anthony Wood David Orrell | CNBC Roku shares fell as much as 12% in extended trading on Thursday after the video-streaming company issued fourth-quarter revenue and first-quarter revenue guidance that came in below consensus. Here’s how the company did: Earnings: 17 cents per share, adjusted, vs. 9 cents per share as
- « Previous Page
- 1
- …
- 54
- 55
- 56
- 57
- 58
- …
- 71
- Next Page »