In this article ASML ASML-NL Follow your favorite stocksCREATE FREE ACCOUNT President Joe Biden’s administration plans to press the Netherlands next week to stop its top chipmaking equipment maker ASML from servicing some tools in China, two people familiar with the matter said, as the U.S. leans on allies in its bid to hobble Beijing’s
Earnings
Abbott Laboratories delivered a top and bottom line beat Wednesday and surprised investors by raising its full-year guidance — a show of confidence by the medical device maker not seen in a first quarter since 2016. Revenue for the three months ended March 31 rose slightly more than 2% year over year to $9.96 billion,
Adidas shoes are displayed at a DSW store on January 31, 2024 in Novato, California. Justin Sullivan | Getty Images Shares of Adidas jumped 8.2% on Wednesday after the company unexpectedly raised its full-year guidance and reported a year-on-year profit increase in the first quarter. The German sportswear company said that it now expects currency-neutral
Morgan Stanley delivered mostly better-than-expected first-quarter results Tuesday morning — a much-needed report for the bank, whose stock has lagged industry peers and tested our patience. Revenue for the three months ended March 31 increased 4% year over year to $15.14 billion, outpacing expectations of $14.41 billion, according to estimates compiled by LSEG. Earnings per
In this article BA UAL Follow your favorite stocksCREATE FREE ACCOUNT A United Airlines Boeing 737 Max 9 aircraft lands at San Francisco International Airport. Justin Sullivan | Getty Images United Airlines on Tuesday reported strong travel demand that drove it to a narrower loss than expected in the first quarter despite a $200 million
In this article JNJ Follow your favorite stocksCREATE FREE ACCOUNT An entry sign to the Johnson & Johnson campus shows their logo in Irvine, California on August 28, 2019. Mark Ralston | AFP | Getty Images Johnson & Johnson on Tuesday reported first-quarter adjusted earnings that topped Wall Street’s expectations as sales in its medical
10 things to watch Monday, April 15 The market is trying to rebound from Friday’s selloff. Oil is pulling back on hopes that the conflict in the Middle East doesn’t escalate further after Iran’s attacks on Israel. Despite an uptick in consumer inflation last month, retail sales jumped 0.7% in March, much higher than expected. The
In this article UNH Follow your favorite stocksCREATE FREE ACCOUNT Omar Marques | Lightrocket | Getty Images UnitedHealth Group’s first-quarter earnings report Tuesday will mark the health-care giant’s first major public comments since a cyberattack on its Change Healthcare billing and payments subsidiary in February, which has led to the largest disruption in U.S. health
Wells Fargo reported better-than-expected earnings results on Friday, but some weakness under the hood is putting a lid on the bank’s stock. Stay the course: Shares should move higher as management continues to shake off regulatory punishments for past misdeeds. Total revenue for the three months ended Mar. 31 ticked up less than 1% over
In this article C Follow your favorite stocksCREATE FREE ACCOUNT Jane Fraser, CEO of Citi, speaks during the Milken Institute Global Conference in Beverly Hills, California, on May 1, 2023. Patrick T. Fallon | AFP | Getty Images Citigroup reported first-quarter earnings before the opening bell Friday. Here’s what the company reported compared with what
In this article 2330-TW Follow your favorite stocksCREATE FREE ACCOUNT TSMC displayed on a phone screen and microchip and are seen in this illustration photo taken in Krakow, Poland on July 19, 2023 Jakub Porzycki | Nurphoto | Getty Images Taiwan Semiconductor Manufacturing Co. (TMSC), posted a surge in monthly revenue in March, as it
Pictured here is a Foxconn factory in Zhengzhou city on Sept. 4, 2021. Vcg | Visual China Group | Getty Images Apple iPhone manufacturer Foxconn on Friday posted a dip of 9.6% in revenue for the first quarter of 2024, compared to the same period last year. The company, which trades as Hon Hai Precision
Charles McManus, CEO of ClearBank, speaks at the Innovate Finance Global Summit in April 2023. Chris Ratcliffe | Bloomberg | Getty Images ClearBank, a British financial technology firm powering payments for the likes of Coinbase, scored its first full year of profit after higher interest rates helped drive a 91% jump in revenues. The firm
Levi’s clothing is displayed at a Kohl’s store on April 06, 2023 in San Rafael, California. Justin Sullivan | Getty Images Levi Strauss, which has long relied on wholesalers like Macy’s and Kohl’s to drive its business, is now doing nearly half of its sales through its own website and stores, the company said Wednesday
In this article WBA Follow your favorite stocksCREATE FREE ACCOUNT A person rides past a Walgreens truck, owned by the Walgreens Boots Alliance, Inc., in Manhattan, New York City, U.S., November 26, 2021. Andrew Kelly | Reuters Walgreens on Thursday reported fiscal second-quarter sales that beat Wall Street’s expectations, but lowered the high end of
In this article HM.B-SE Follow your favorite stocksCREATE FREE ACCOUNT HONG KONG, CHINA – 2021/08/07: Pedestrians cross the street in front of the Swedish multinational clothing design retail company Hennes & Mauritz, H&M, store in Hong Kong. (Photo by Budrul Chukrut/SOPA Images/LightRocket via Getty Images) Sopa Images | Lightrocket | Getty Images Shares of H&M
In this article LULU Follow your favorite stocksCREATE FREE ACCOUNT Canadian sportswear clothing band, Lululemon store in Hong Kong. Budrul Chukrut | Lightrocket | Getty Images Lululemon on Thursday reported holiday earnings that topped expectations, but the athletic apparel retailer’s guidance came in below estimates as its growth in North America stagnates. Here’s how the
In this article NKE Follow your favorite stocksCREATE FREE ACCOUNT The Nike logo is displayed at a Nike Well Collective store on February 16, 2024 in Glendale, California. Mario Tama | Getty Images Nike‘s China sales continued to slow during its holiday quarter, but the retailer beat estimates on the top and bottom line, helped
In this article MU Follow your favorite stocksCREATE FREE ACCOUNT The Micron Technology headquarters in Boise, Idaho, on March 28, 2021. Jeremy Erickson | Bloomberg | Getty Images Shares of Micron popped more than 14% in extended trading on Wednesday after the company announced second-quarter fiscal 2024 results that beat analysts and offered rosy guidance.
Construction workers are seen at a new condominium building project in Huerth, western Germany, on April 5, 2023. Ina Fassbender | Afp | Getty Images Shares of German property giant Vonovia fell as much as 7% on Friday, shining a light on a deepening real estate crisis in Europe’s largest economy. The share price slightly
- « Previous Page
- 1
- …
- 16
- 17
- 18
- 19
- 20
- …
- 71
- Next Page »